Schedule
Time | Event | Distance |
---|---|---|
8:45 am | 3rd-6th Graders Combined | 1.0 mile |
9:00 am | 7th-8th Graders Combined | 1.5 miles |
9:30 am | Frosh Boys & Girls Combined | 2.0 miles |
10:00 am | Junior Class Boys | 3.0 miles |
10:30 am | Junior Varsity Girls | 3.0 miles |
11:00 am | Sophomore Boys & Girls Combined | 3.0 miles |
11:30 am | Senior Class Boys | 3.0 miles |
12:00 pm | VARSITY Flight 1 Combined (#7 runner on the team) | 3.0 miles |
12:30 pm | VARSITY Flight 2 Combined | 3.0 miles |
1:00 pm | VARSITY Flight 3 Combined | 3.0 miles |
1:30 pm | VARSITY Flight 4 Combined | 3.0 miles |
2:00 pm | VARSITY Flight 5 Combined | 3.0 miles |
2:30 pm | VARSITY Flight 6 Combined | 3.0 miles |
3:00 pm | Boys' VARSITY Flight 7 (#1 runner) | 3.0 miles |
3:30 pm | Girls' VARSITY Flight 7 (#1 runner) | 3.0 miles |
4:00 pm | Community Fun Run | 3.0 miles |
4:30 pm | Awards Ceremony on the NW Terraces |
Please Note: Boys & Girls will run together in the first six varsity flights. Flight 7 will be run separately. Prior to the start of the Flight 7 races we will be introducing the top competitors. If you have an athlete deserving of recognition at this time please email us with their accomplishments to Administration@SunfairRun.com by September 26th.